Ryan Ellis
gp
12
avg
.333
hr
3
rbi
8
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 49 | 49 |
| At Bats | 33 | 33 |
| Runs | 9 | 9 |
| Hits | 11 | 11 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 8 | 8 |
| Total bases | 24 | 24 |
| Walks | 13 | 13 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .333 |
| On Base Percentage | .510 | .510 |
| Slugging Percentage | .727 | .727 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 2 | - | - | - | 4 | - | 5 |
| Jun 9 | San Francisco Seagulls | W, 17-1 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | 1 | 2 | 4 | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 0 | 0 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 3 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 1 | 0 | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 0 | 0 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | 1 | 2 | 0 | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 3 | 7 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 1 | 4 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 1 | 0 | 5 | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 0 | 0 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 1 | 4 | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 11 | 8 | 13 | 4 | - | 3 | 7 | 5 | .333 | .510 | .727 | 1 | 2 | - | - | 8 | 11 | 0.73 | 49 |
| Conference | 12 | 33 | 11 | 8 | 13 | 4 | - | 3 | 7 | 5 | .333 | .510 | .727 | 1 | 2 | - | - | 8 | 11 | 0.73 | 49 |
| Exhibition | 2 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Home | 8 | 22 | 7 | 5 | 10 | 3 | - | 2 | 5 | 3 | .318 | .514 | .727 | 1 | 2 | - | - | 5 | 9 | 0.56 | 35 |
| Away | 4 | 11 | 4 | 3 | 3 | 1 | - | 1 | 2 | 2 | .364 | .500 | .727 | - | - | - | - | 3 | 2 | 1.50 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 22 | 5 | 6 | 8 | 1 | - | 2 | 3 | 3 | .227 | .406 | .545 | - | 2 | - | - | 7 | 9 | 0.78 | 32 |
| Losses | 4 | 11 | 6 | 2 | 5 | 3 | - | 1 | 4 | 2 | .545 | .706 | 1.091 | 1 | - | - | - | 1 | 2 | 0.50 | 17 |
| June | 12 | 33 | 11 | 8 | 13 | 4 | - | 3 | 7 | 5 | .333 | .510 | .727 | 1 | 2 | - | - | 8 | 11 | 0.73 | 49 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 24 | 1 | - |
| Conference | 12 | 9 | 24 | 1 | - |
| Exhibition | 2 | 2 | 4 | - | - |
| Home | 8 | 7 | 16 | - | - |
| Away | 4 | 2 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 8 | 12 | 1 | - |
| Losses | 4 | 1 | 12 | - | - |
| June | 12 | 9 | 24 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Conference | 12 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 12 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |