Riley Winchell
gp
13
avg
.200
hr
3
rbi
12
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Plate appearances | 42 | 42 |
| At Bats | 35 | 35 |
| Runs | 8 | 8 |
| Hits | 7 | 7 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 12 | 12 |
| Total bases | 16 | 16 |
| Walks | 4 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .200 |
| On Base Percentage | .286 | .286 |
| Slugging Percentage | .457 | .457 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 27 | at Sonoma Stompers | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 1 | 2 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 2 | 5 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 2 | 0 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 1 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 1 | 5 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 1 | 4 | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 1 | 1 | 1 | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 1 | 0 | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | 1 | 0 | 0 | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 18 | 18 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 35 | 7 | 12 | 4 | - | - | 3 | 3 | 5 | .200 | .286 | .457 | 1 | 2 | - | 3 | 11 | 11 | 1.00 | 42 |
| Total | 13 | 35 | 7 | 12 | 4 | - | - | 3 | 3 | 5 | .200 | .286 | .457 | 1 | 2 | - | 3 | 11 | 11 | 1.00 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 13 | 8 | 16 | - | - |
| Total | 13 | 8 | 16 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 88 | 87 | 1 | 0 | 2 | 1.000 | - | 11 | 3 | .214 | - |
| Total | 13 | 88 | 87 | 1 | 0 | 2 | 1.000 | - | 11 | 3 | .214 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 35 | 7 | 12 | 4 | - | - | 3 | 3 | 5 | .200 | .286 | .457 | 1 | 2 | - | 3 | 11 | 11 | 1.00 | 42 |
| Conference | 13 | 35 | 7 | 12 | 4 | - | - | 3 | 3 | 5 | .200 | .286 | .457 | 1 | 2 | - | 3 | 11 | 11 | 1.00 | 42 |
| Exhibition | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Home | 7 | 24 | 5 | 7 | 1 | - | - | 2 | 2 | 3 | .208 | .259 | .458 | 1 | 1 | - | 2 | 7 | 8 | 0.88 | 27 |
| Away | 6 | 11 | 2 | 5 | 3 | - | - | 1 | 1 | 2 | .182 | .333 | .455 | - | 1 | - | 1 | 4 | 3 | 1.33 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 24 | 7 | 11 | 3 | - | - | 3 | 3 | 4 | .292 | .367 | .667 | 1 | 2 | - | 2 | 4 | 8 | 0.50 | 30 |
| Losses | 3 | 11 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .083 | .000 | - | - | - | 1 | 7 | 3 | 2.33 | 12 |
| June | 13 | 35 | 7 | 12 | 4 | - | - | 3 | 3 | 5 | .200 | .286 | .457 | 1 | 2 | - | 3 | 11 | 11 | 1.00 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 16 | - | - |
| Conference | 13 | 8 | 16 | - | - |
| Exhibition | 1 | 1 | 2 | - | - |
| Home | 7 | 6 | 11 | - | - |
| Away | 6 | 2 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 16 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| June | 13 | 8 | 16 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 88 | 87 | 1 | 0 | 2 | 1.000 | - | 11 | 3 | .214 | - |
| Conference | 13 | 88 | 87 | 1 | 0 | 2 | 1.000 | - | 11 | 3 | .214 | - |
| Exhibition | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Home | 7 | 38 | 37 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Away | 6 | 50 | 50 | 0 | 0 | 2 | 1.000 | - | 8 | 1 | .111 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 67 | 67 | 0 | 0 | 2 | 1.000 | - | 5 | 1 | .167 | - |
| Losses | 3 | 21 | 20 | 1 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| June | 13 | 88 | 87 | 1 | 0 | 2 | 1.000 | - | 11 | 3 | .214 | - |