Dylan Scott
app
4
gs
2
w
2
l
0
sv
0
ip
12.1
era
2.19
whip
1.14
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 4 |
| Games started | 2 | 2 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 12.1 | 12.1 |
| Hits | 8 | 8 |
| Runs | 4 | 4 |
| Earned Runs | 3 | 3 |
| Walks | 6 | 6 |
| Strikeouts | 11 | 11 |
| Strikeouts per Game | 8.03 | 8.03 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.14 | 1.14 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 44 | 44 |
| Batting Average Against | .182 | .182 |
| Earned Run Average | 2.19 | 2.19 |
| Wild pitches | 3 | 3 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jun 21 | Philippines Baseball Group | W, 5-0 |
| Jun 24 | Sonoma Stompers | W, 8-2 |
| Jun 25 | San Francisco Seagulls | W, 11-6 |
| Jun 26 | at San Francisco Seagulls | W, 4-1 |
| Jun 27 | at Sonoma Stompers | W, 10-4 |
| Jun 28 | San Francisco Seagulls | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 0 | 0 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 0 | 0 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 1 | 0 | 0 | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 0 | 0 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | 1 | 0 | 0 | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | - | - | - | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 2 | 4.50 | 1 | .75 |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 0 | 0 | 2.0 | 3 | 1 | - | 0.00 | 3 | 13.50 | - | 2.00 |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | 6 | 12.46 | - | 1.15 |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | 1 | 0 | 2.0 | - | 1 | 1 | 4.50 | 0 | .00 | - | 1.00 |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 # | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 # | Red Tails Baseball | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.19 | 2 | 0 | 4 | 2 | 0 | 12.1 | 8 | 4 | 3 | 6 | 11 | 8.03 | 1 | 1.14 | 53 | 3 | 1 |
| Total | 2.19 | 2 | 0 | 4 | 2 | 0 | 12.1 | 8 | 4 | 3 | 6 | 11 | 8.03 | 1 | 1.14 | 53 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Total | 4 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| June | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.19 | 2 | 0 | 4 | 2 | 0 | 12.1 | 8 | 4 | 3 | 6 | 11 | 8.03 | 1 | 1.14 | 53 | 3 | 1 |
| Conference | 2.19 | 2 | 0 | 4 | 2 | 0 | 12.1 | 8 | 4 | 3 | 6 | 11 | 8.03 | 1 | 1.14 | 53 | 3 | 1 |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 2 | 3 | 13.50 | - | 1.00 | 8 | 2 | - |
| Home | 2.19 | 2 | 0 | 4 | 2 | 0 | 12.1 | 8 | 4 | 3 | 6 | 11 | 8.03 | 1 | 1.14 | 53 | 3 | 1 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.61 | 2 | 0 | 3 | 2 | 0 | 10.1 | 5 | 3 | 3 | 5 | 8 | 6.97 | 1 | .97 | 42 | 3 | 1 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | - | 1 | 3 | 13.50 | - | 2.00 | 11 | - | - |
| June | 2.19 | 2 | 0 | 4 | 2 | 0 | 12.1 | 8 | 4 | 3 | 6 | 11 | 8.03 | 1 | 1.14 | 53 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Conference | 4 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Home | 4 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 4 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |