Riley Winchell
19 Riley Winchell
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Livermore, CA / Chabot College
-
- Position:
- C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 8
-
- avg
- .240
-
- hr
- 3
-
- rbi
- 12
-
- r
- 6
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 30 | 30 |
| At Bats | 25 | 25 |
| Runs | 6 | 6 |
| Hits | 6 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 12 | 12 |
| Total bases | 15 | 15 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .240 | .240 |
| On Base Percentage | .300 | .300 |
| Slugging Percentage | .600 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | 1 | 1 | 2 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 2 | 5 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 2 | 0 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 1 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 1 | 5 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 1 | 4 | - | - |
| Jun 20 | at Alameda Merchants | - | - | - | - | - | |
| Jun 21 | Philippines Baseball Group | - | - | - | - | - | |
| Jun 24 | Sonoma Stompers | - | - | - | - | - | |
| Jun 25 | San Francisco Seagulls | - | - | - | - | - | |
| Jun 26 | at San Francisco Seagulls | - | - | - | - | - | |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 18 | 18 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jun 18 | Alameda Merchants | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 20 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 25 | 6 | 12 | 3 | - | - | 3 | 3 | 4 | .240 | .300 | .600 | - | 2 | - | 2 | 9 | 7 | 1.29 | 30 |
| Total | 8 | 25 | 6 | 12 | 3 | - | - | 3 | 3 | 4 | .240 | .300 | .600 | - | 2 | - | 2 | 9 | 7 | 1.29 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 8 | 6 | 15 | - | - |
| Total | 8 | 6 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 66 | 65 | 1 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
| Total | 8 | 66 | 65 | 1 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 25 | 6 | 12 | 3 | - | - | 3 | 3 | 4 | .240 | .300 | .600 | - | 2 | - | 2 | 9 | 7 | 1.29 | 30 |
| Conference | 8 | 25 | 6 | 12 | 3 | - | - | 3 | 3 | 4 | .240 | .300 | .600 | - | 2 | - | 2 | 9 | 7 | 1.29 | 30 |
| Exhibition | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Location | |||||||||||||||||||||
| Home | 5 | 17 | 4 | 7 | 1 | - | - | 2 | 2 | 2 | .235 | .263 | .588 | - | 1 | - | 2 | 6 | 5 | 1.20 | 19 |
| Away | 3 | 8 | 2 | 5 | 2 | - | - | 1 | 1 | 2 | .250 | .364 | .625 | - | 1 | - | - | 3 | 2 | 1.50 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 14 | 6 | 11 | 2 | - | - | 3 | 3 | 3 | .429 | .444 | 1.071 | - | 2 | - | 1 | 2 | 4 | 0.50 | 18 |
| Losses | 3 | 11 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .083 | .000 | - | - | - | 1 | 7 | 3 | 2.33 | 12 |
| Month | |||||||||||||||||||||
| June | 8 | 25 | 6 | 12 | 3 | - | - | 3 | 3 | 4 | .240 | .300 | .600 | - | 2 | - | 2 | 9 | 7 | 1.29 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 15 | - | - |
| Conference | 8 | 6 | 15 | - | - |
| Exhibition | 1 | 1 | 2 | - | - |
| Location | |||||
| Home | 5 | 5 | 10 | - | - |
| Away | 3 | 1 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 6 | 15 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| Month | |||||
| June | 8 | 6 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 66 | 65 | 1 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
| Conference | 8 | 66 | 65 | 1 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
| Exhibition | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Location | ||||||||||||
| Home | 5 | 29 | 28 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Away | 3 | 37 | 37 | 0 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 45 | 45 | 0 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Losses | 3 | 21 | 20 | 1 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Month | ||||||||||||
| June | 8 | 66 | 65 | 1 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
News mentions
An eight-run fourth inning, alongside strong pitching throughout the game, moved the Crawdads to 8-4 in CCL play after taking down the Seagulls
A tenth-inning walk-off home run from Riley Winchell brought Walnut Creek over Alameda in a thrilling 7-5 victory
Walnut Creek defeated San Francisco 17-1 in a win that featured an eight-run first inning.
A six-run second inning and fourth inning home run propelled Walnut Creek to its second home victory of the season
After starting undefeated, the Crawdads now fall to 2-1