Jeremy Jones
37 Jeremy Jones
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Chandler, AZ / Ball State
-
- Position:
- RHP
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- 4
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 0 | 0 | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 5 | 11.25 | - | 1.25 |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 2 | 4.50 | - | 1.00 |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 5 | 11.25 | - | .50 |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 5 | 15.00 | - | 1.33 |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.40 | 2 | 0 | 4 | 4 | 0 | 15.0 | 13 | 4 | 4 | 2 | 17 | 10.20 | - | 1.00 | 61 | 2 | 1 |
| Total | 2.40 | 2 | 0 | 4 | 4 | 0 | 15.0 | 13 | 4 | 4 | 2 | 17 | 10.20 | - | 1.00 | 61 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Total | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| June | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.40 | 2 | 0 | 4 | 4 | 0 | 15.0 | 13 | 4 | 4 | 2 | 17 | 10.20 | - | 1.00 | 61 | 2 | 1 |
| Conference | 2.40 | 2 | 0 | 4 | 4 | 0 | 15.0 | 13 | 4 | 4 | 2 | 17 | 10.20 | - | 1.00 | 61 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.25 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 2 | 4.50 | - | 1.00 | 15 | - | - |
| Away | 2.45 | 2 | 0 | 3 | 3 | 0 | 11.0 | 9 | 3 | 3 | 2 | 15 | 12.27 | - | 1.00 | 46 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.29 | 2 | 0 | 2 | 2 | 0 | 7.0 | 5 | 1 | 1 | 1 | 10 | 12.86 | - | .86 | 28 | 1 | - |
| Losses | 3.38 | 0 | 0 | 2 | 2 | 0 | 8.0 | 8 | 3 | 3 | 1 | 7 | 7.88 | - | 1.13 | 33 | 1 | 1 |
| Month | ||||||||||||||||||
| June | 2.40 | 2 | 0 | 4 | 4 | 0 | 15.0 | 13 | 4 | 4 | 2 | 17 | 10.20 | - | 1.00 | 61 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Month | ||||||||||||
| June | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
News mentions
After a game that saw seven pitchers combine to allow just one run, the Crawdads are now on a nine-game winning streak
Confirming a sweep of the week, the Crawdads took down Philippines Baseball Group 5-0 in its first shutout win of the season.
An eight-run fourth inning, alongside strong pitching throughout the game, moved the Crawdads to 8-4 in CCL play after taking down the Seagulls
In a close battle, the Crawdads gave up three runs in the top of the ninth inning to fall to 4-2 in league play
After starting undefeated, the Crawdads now fall to 2-1