Myles Brand
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Newark, CA / Modesto College
-
- Position:
- RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 8
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Sonoma Stompers | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | 1 | 0 | 0 | - | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 0 | 0 | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 1 | 0 | 0 | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 30 | at Sonoma Stompers | W, 10-2 | - | - | - | - | - |
| Jul 1 | Sonoma Stompers | W, 8-2 | - | - | - | - | - |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | 2.50 |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 0 | 3.0 | 3 | 1 | - | 0.00 | 2 | 6.00 | - | 1.00 |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | 1 | 1.00 |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 0 | 0 | 1.1 | 1 | 2 | 1 | 6.75 | 1 | 6.75 | - | 1.50 |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 4 | 18.00 | - | .50 |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 0 | 2.0 | 2 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 30 | at Sonoma Stompers | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Head First Baseball | W, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Jun 4 | Red Tails Baseball | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Sonoma Stompers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Alameda Merchants | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | San Francisco Seagulls | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | San Francisco Seagulls | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Menlo Park Legends | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | San Luis Obispo Blues | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | San Luis Obispo Blues | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Menlo Park Legends | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 18 | Alameda Merchants | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at San Francisco Seagulls | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Alameda Merchants | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | San Francisco Seagulls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Sonoma Stompers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | San Francisco Seagulls | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Sonoma Stompers | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Sonoma Stompers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | - | - |
| Total | 8 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.35 | 2 | 0 | 8 | 0 | 0 | 13.1 | 11 | 4 | 2 | 1 | 11 | 7.42 | 1 | .90 | 56 | - | 3 |
| Total | 1.35 | 2 | 0 | 8 | 0 | 0 | 13.1 | 11 | 4 | 2 | 1 | 11 | 7.42 | 1 | .90 | 56 | - | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| June | 8 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.35 | 2 | 0 | 8 | 0 | 0 | 13.1 | 11 | 4 | 2 | 1 | 11 | 7.42 | 1 | .90 | 56 | - | 3 |
| Conference | 1.35 | 2 | 0 | 8 | 0 | 0 | 13.1 | 11 | 4 | 2 | 1 | 11 | 7.42 | 1 | .90 | 56 | - | 3 |
| Exhibition | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3 | 2 | 9.00 | - | 2.50 | 10 | 1 | - |
| Location | ||||||||||||||||||
| Home | 1.93 | 2 | 0 | 5 | 0 | 0 | 9.1 | 9 | 4 | 2 | 1 | 6 | 5.79 | 1 | 1.07 | 43 | - | 3 |
| Away | 0.00 | 0 | 0 | 3 | 0 | 0 | 4.0 | 2 | - | - | - | 5 | 11.25 | - | .50 | 13 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.75 | 2 | 0 | 7 | 0 | 0 | 12.0 | 10 | 2 | 1 | - | 10 | 7.50 | 1 | .83 | 49 | - | 3 |
| Losses | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 1 | 1 | 1 | 6.75 | - | 1.50 | 7 | - | - |
| Month | ||||||||||||||||||
| June | 1.35 | 2 | 0 | 8 | 0 | 0 | 13.1 | 11 | 4 | 2 | 1 | 11 | 7.42 | 1 | .90 | 56 | - | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Conference | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Location | ||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
News mentions
In dramatic fashion, the Crawdads confirmed a sweep of a second consecutive week
After a game that saw seven pitchers combine to allow just one run, the Crawdads are now on a nine-game winning streak
The Crawdads rolled past the Merchants 12-6 on Saturday night, marking their fifth straight win.
Allowing just one run in two consecutive games, the Crawdads picked up their first road win of 2026
The Crawdads struck out 17 to tie the record for strikeouts in a game.
Walnut Creek defeated Menlo Park on. Thursday, June 11, on the backs of three home runs and another impressive offensive output.
Walnut Creek infielder Peyton Rowles delivered a walk-off double to seal the 4-3 victory over Alameda on Saturday night.
After a chaotic 17-16 victory, the Crawdads improve to 1-0 this season off the back of an impressive day at the plate.