Bradyn Barnes
app
13
gs
0
w
0
l
0
sv
0
ip
20.1
era
3.10
whip
1.03
k
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 14 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 20.1 | 21.1 |
| Hits | 16 | 17 |
| Runs | 7 | 7 |
| Earned Runs | 7 | 7 |
| Walks | 5 | 7 |
| Strikeouts | 32 | 33 |
| Strikeouts per Game | 14.16 | 13.92 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.03 | 1.13 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 3.10 | 2.95 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 23 | at Alameda Merchants | W, 4-2 |
| Jul 24 | at Menlo Park Legends | W, 10-6 |
| Jul 25 | Alameda Merchants | W, 2-1 |
| Jul 26 | Menlo Park Legends | W, 7-3 |
| Jul 27 | at Alameda Merchants | W, 7-1 |
| Jul 29 | San Luis Obispo Blues | W, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Alameda Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Alameda Merchants | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | South Bay Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | Alameda Merchants | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Philippines Baseball Group | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Sonoma Stompers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | at Sonoma Stompers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | San Francisco Seagulls | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | California Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Sonoma Stompers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Alameda Merchants | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 # | at Alameda Merchants | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Alameda Merchants | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Alameda Merchants | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | |
| Jun 6 | Alameda Merchants | L, 9-3 | - | - | - | - | - |
| Jun 7 | at Alameda Merchants | W, 11-7 | 1 | 0 | 0 | 0 | - |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | - | - | - | - | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 1 | 0 | 0 | 0 | - |
| Jun 12 | South Bay Storm | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | - | - | - | - | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | 1 | 0 | 0 | 0 | - |
| Jun 19 | Alameda Merchants | L, 3-0 | - | - | - | - | - |
| Jun 20 | Philippines Baseball Group | W, 15-1 | - | - | - | - | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Sonoma Stompers | L, 10-4 | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | - | - | - | - | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | at Sonoma Stompers | L, 10-5 | - | - | - | - | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 1 | San Francisco Seagulls | W, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 2 | Menlo Park Legends | L, 5-4 | - | - | - | - | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | - | - | - | - | - |
| Jul 7 | California Tigers | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at Sonoma Stompers | W, 8-3 | - | - | - | - | - |
| Jul 12 | Alameda Merchants | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | - | - | - | - | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | 1 | 0 | 0 | 0 | - |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - |
| Jul 22 | Alameda Merchants | L, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 23 # | at Alameda Merchants | W, 4-2 | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - |
| Jul 25 | Alameda Merchants | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - |
| Jul 27 | at Alameda Merchants | W, 7-1 | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Alameda Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Alameda Merchants | W, 11-7 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 5 | 15.00 | - | .33 |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 3 | 20.25 | - | 3.00 |
| Jun 12 | South Bay Storm | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | - | 1.00 |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3 | 13.50 | - | 1.50 |
| Jun 19 | Alameda Merchants | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Philippines Baseball Group | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 7 | 18.90 | - | .90 |
| Jun 22 | Sonoma Stompers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | - | .00 |
| Jun 28 | at Sonoma Stompers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Jul 1 | San Francisco Seagulls | W, 7-4 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 3 | 27.00 | - | 3.00 |
| Jul 2 | Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | California Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Jul 11 | at Sonoma Stompers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Alameda Merchants | L, 5-1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 3.00 |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Alameda Merchants | L, 7-4 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2 | 9.00 | - | .50 |
| Jul 23 # | at Alameda Merchants | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Alameda Merchants | W, 2-1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .60 |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Alameda Merchants | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Alameda Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Alameda Merchants | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | South Bay Storm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alameda Merchants | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Philippines Baseball Group | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Sonoma Stompers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Sonoma Stompers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | San Francisco Seagulls | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | California Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sonoma Stompers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Alameda Merchants | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Alameda Merchants | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Alameda Merchants | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Alameda Merchants | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Alameda Merchants | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 13 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 13 | 0 | 0 | 0 | - |
| Total | 13 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.10 | 0 | 0 | 13 | 0 | 0 | 20.1 | 16 | 7 | 7 | 5 | 32 | 14.16 | - | 1.03 | - | - | - |
| Total | 3.10 | 0 | 0 | 13 | 0 | 0 | 20.1 | 16 | 7 | 7 | 5 | 32 | 14.16 | - | 1.03 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - |
| Conference | 14 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Home | 9 | 0 | 0 | 0 | - |
| Away | 4 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 0 | 0 | - |
| June | 7 | 0 | 0 | 0 | - |
| July | 6 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.10 | 0 | 0 | 13 | 0 | 0 | 20.1 | 16 | 7 | 7 | 5 | 32 | 14.16 | - | 1.03 | - | - | - |
| Conference | 2.95 | 0 | 0 | 14 | 0 | 0 | 21.1 | 17 | 7 | 7 | 7 | 33 | 13.92 | - | 1.13 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 9.00 | - | 3.00 | - | - | - |
| Home | 3.38 | 0 | 0 | 9 | 0 | 0 | 13.1 | 10 | 5 | 5 | 5 | 20 | 13.50 | - | 1.13 | - | - | - |
| Away | 2.57 | 0 | 0 | 4 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 12 | 15.43 | - | .86 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.09 | 0 | 0 | 8 | 0 | 0 | 11.0 | 8 | 5 | 5 | 4 | 18 | 14.73 | - | 1.09 | - | - | - |
| Losses | 1.93 | 0 | 0 | 5 | 0 | 0 | 9.1 | 8 | 2 | 2 | 1 | 14 | 13.50 | - | .96 | - | - | - |
| June | 3.55 | 0 | 0 | 7 | 0 | 0 | 12.2 | 11 | 5 | 5 | 2 | 24 | 17.05 | - | 1.03 | - | - | - |
| July | 2.35 | 0 | 0 | 6 | 0 | 0 | 7.2 | 5 | 2 | 2 | 3 | 8 | 9.39 | - | 1.04 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 6 | 0 | - | - | - | - | - | - | - | - | - | - |