Official Baseball Box Score

Walnut Creek Crawdads vs. Sonoma Stompers

07/19/2025

Start: 06:11 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Walnut Creek Crawdads 2 0 1 1 0 2 0 3 0 9 10 3
Sonoma Stompers 0 1 0 0 0 0 0 0 0 1 5 1
Walnut Creek Crawdads 9
Player AB R H RBI BB SO PO A LOB
   Johnson, T 6 2 1 1 0 1 0 0 0
   Cameron Calvillo 4 2 1 1 1 0 0 0 0
   Joey Donnelly 4 1 2 1 0 1 0 0 0
   Justice, Z 5 2 2 3 0 0 0 0 0
   Leininger, R 2 0 0 0 3 2 0 0 0
   Joseph Coupland 4 0 2 0 1 2 0 0 0
   Taylor, K 3 1 1 1 2 1 0 0 0
   Esquivel, C 4 0 0 0 1 2 0 0 0
   Trevor Kester-Johnson 2 1 1 1 3 0 0 0 0
   Storjohann, P 0 0 0 0 0 0 0 0 0
   Bradyn Barnes 0 0 0 0 0 0 0 0 0
   Aiden White 0 0 0 0 0 0 0 0 0
   Raymond Olivas 0 0 0 0 0 0 0 0 0
Totals 34 9 10 8 11 9 0 0 0
Sonoma Stompers 1
Player AB R H RBI BB SO PO A LOB
   Cameron Hegamin 4 0 0 0 1 3 0 0 0
   Max Handron 2 0 1 0 2 0 0 0 0
   Xander Sielken 4 0 0 0 0 1 0 0 0
   Paul Lizzul 4 0 0 0 0 0 0 0 0
   Kyle Olimpia 4 0 1 0 0 1 0 0 0
   Anthony Scheppler 3 1 1 0 0 1 0 0 0
   Esteban Sepulveda 3 0 1 0 1 1 0 0 0
   Trent Keys 3 0 1 1 0 1 0 0 0
   Quinn Medin 0 0 0 0 1 0 0 0 0
   Kieran Baker 2 0 0 0 0 2 0 0 0
   Gabriel Tapia 2 0 0 0 0 1 0 0 0
   Luke Duncan 0 0 0 0 0 0 0 0 0
   Micah Marquez 0 0 0 0 0 0 0 0 0
   Harun Pelja 0 0 0 0 0 0 0 0 0
   Jaxen Rowland 0 0 0 0 0 0 0 0 0
   Nicholas Poulus 0 0 0 0 0 0 0 0 0
   Christian Klostermann 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 5 11 0 0 0
Walnut Creek Crawdads
HR - Justice, Z.
RBI - Johnson, T; Cameron Calvillo; Joey Donnelly; Justice, Z 3; Taylor, K; Trevor Kester-Johnson.
SB - Joey Donnelly; Trevor Kester-Johnson.
Sonoma Stompers
RBI - Trent Keys.
SB - Cameron Hegamin.
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 5 11 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 9 9 11 9 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads
Sonoma Stompers