Official Baseball Box Score

Walnut Creek Crawdads vs. San Francisco Seagulls

06/27/2025

Start: 06:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Walnut Creek Crawdads 0 0 4 0 2 2 0 0 0 8 8 0
San Francisco Seagulls 0 0 1 1 0 0 0 1 0 3 7 2
Walnut Creek Crawdads 8
Player AB R H RBI BB SO PO A LOB
   Samuel Jenkins 3 1 1 0 2 0 0 0 0
   Cameron Calvillo 3 2 2 0 0 0 0 0 0
   Trevor Kester-Johnson 2 0 1 1 0 1 0 0 0
   Ellis, R 2 2 1 5 3 0 0 0 0
   Brandon Clizbe 3 0 0 0 1 0 0 0 0
   Joseph Coupland 1 0 0 0 0 0 0 0 0
   Leininger, R 5 0 0 0 0 3 0 0 0
   Jared Mettam 0 0 0 0 0 0 0 0 0
   Taylor, K 5 0 2 0 0 1 0 0 0
   Leavitt-McGee, C 2 1 0 0 3 0 0 0 0
   Esquivel, C 3 1 0 0 2 0 0 0 0
   Johnson, T 4 1 1 0 0 2 0 0 0
   Nathen Nino 0 0 0 0 0 0 0 0 0
   Storjohann, P 0 0 0 0 0 0 0 0 0
   Noah Zirkle 0 0 0 0 0 0 0 0 0
   Croghan, K 0 0 0 0 0 0 0 0 0
   Wilson, B 0 0 0 0 0 0 0 0 0
   Bradyn Barnes 0 0 0 0 0 0 0 0 0
Totals 33 8 8 6 11 7 0 0 0
San Francisco Seagulls 3
Player AB R H RBI BB SO PO A LOB
   Mac Galvin 3 0 1 1 0 1 0 0 0
   Resnick, B 1 0 0 0 0 1 0 0 0
   Maher, T 3 0 0 0 0 2 0 0 0
   Santaga, S 2 0 0 0 0 1 0 0 0
   Jake Brewer 5 2 2 0 0 2 0 0 0
   Carson Chavez 3 0 1 0 1 1 0 0 0
   Lewis, T 3 0 0 0 1 3 0 0 0
   Hodges, J 4 0 1 1 0 1 0 0 0
   Derek Waldvogel 2 0 1 1 1 0 0 0 0
   Landry, J 2 0 0 0 2 1 0 0 0
   Alan Ramirez 4 1 1 0 0 1 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
   Finn Whalen 0 0 0 0 0 0 0 0 0
   Thomas, K 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 5 14 0 0 0
Walnut Creek Crawdads
HR - Ellis, R.
RBI - Trevor Kester-Johnson; Ellis, R 5.
SB - Taylor, K; Esquivel, C.
San Francisco Seagulls
RBI - Mac Galvin; Hodges, J; Derek Waldvogel.
SB - Mac Galvin; Hodges, J.
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 5 14 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 8 6 11 7 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads
San Francisco Seagulls